<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Software, Search Software, Freeware Download, Computer Software</title>
	<atom:link href="http://www.esoftseeker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esoftseeker.com</link>
	<description>Software Reviews, Software News, Download Freeware, Free Business Software, Open Source Freeware, Freeware Reviews,  Freeware Antivirus,  Shareware, Freeware Games, Freeware Pocket PC</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scite 3.0.3</title>
		<link>http://www.esoftseeker.com/freeware/scite-3-0-3</link>
		<comments>http://www.esoftseeker.com/freeware/scite-3-0-3#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:19:05 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Scite]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=703</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/scite-3-0-3"><img align="left" hspace="5" width="100" height="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/Scite-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>SciTE is a SCIntilla based Text Editor. Originally built to demonstrate Scintilla, it has grown to be a generally useful editor with facilities for building and running programs. It is best used for jobs with simple configurations. Text editing in SciTE works similarly to most Macintosh or Windows editors with the added feature of automatic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/Scite.jpg"><img class="alignleft size-full wp-image-717" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/Scite.jpg" alt="" width="200" height="200" /></a>SciTE is a SCIntilla based Text Editor. Originally built to demonstrate Scintilla, it has grown to be a generally useful editor with facilities for building and running programs. It is best used for jobs with simple configurations.</p>
<p>Text editing in SciTE works similarly to most Macintosh or Windows editors with the added feature of automatic syntax styling. SciTE can hold multiple files in memory at one time but only one file will be visible.</p>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/scite-3-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSuite Office &#8211; WordGraph 8.2.2</title>
		<link>http://www.esoftseeker.com/freeware/ssuite-office-wordgraph-8-2-2</link>
		<comments>http://www.esoftseeker.com/freeware/ssuite-office-wordgraph-8-2-2#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:19:04 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[SSuite]]></category>
		<category><![CDATA[WordGraph]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=698</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/ssuite-office-wordgraph-8-2-2"><img align="left" hspace="5" width="100" height="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/SSuite-Office-WordGraph-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>SSuite Office &#8211; WordGraph is a very useful, powerful, and easy to use word processor. WordGraph is a free and very useful alternative to Microsoft Word, OpenOffice´s Writer, or anything else out there claiming to be the latest and greatest. You don´t even have a need for .NET or even JAVA to be installed. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/SSuite-Office-WordGraph.gif"><img class="alignleft size-full wp-image-712" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/SSuite-Office-WordGraph.gif" alt="" width="200" height="169" /></a>SSuite Office &#8211; WordGraph is a very useful, powerful, and easy to use word processor.</p>
<p>WordGraph is a free and very useful alternative to Microsoft Word, OpenOffice´s Writer, or anything else out there claiming to be the latest and greatest. You don´t even have a need for .NET or even JAVA to be installed. This will save you a lot of hard drive space and precious computer resources.</p>
<p>Use WordGraph for anything from writing a quick letter to producing an entire book with embedded illustrations, tables of contents, indexes, and bibliographies. WordGraph is a complete and powerful software solution for creating, editing and viewing various types of documents. You can create simple or highly structured documents include graphics, tables, charts, and insert spreadsheets you created with Accel.</p>
<p>A number of available features give you a fine degree of control over the formatting of text, pages, sections of documents, and also entire documents. You may also save your documents in a variety of industry standard formats and even export them to pdf, jpg, bmp, png, gif, and our own presentation format ssp. Document compatibility with MS Office, OpenOffice and StarOffice &#8211; { rtf, doc, txt, xls }</p>
<p>Create PDFs without any additional software. Use the built-in PDF capabilities of WordGraph to share your work easily and with everyone! Adobe Acrobat is NOT required to create these handy files. Now, it´s easy to turn your Word documents, rich text and presentations files into PDFs.</p>
<p>Designed to give you the finest document-formatting tools, WordGraph helps you organize and write your documents more efficiently and much faster with the help of our new and more colourful interfaces that are no more than three-levels deep.</p>
<p>WordGraph is everything you would expect from a word processing application. It is fast, reliable, pleasant to the eyes and senses, simply everything you need to manage your everyday correspondence. Useful features and functions assist you in writing serial letters, printing envelopes, or even help in finding spelling mistakes in several different languages{seven dictionaries included &#8211; American, British, Dutch, French, German, Italian, and Spanish}.</p>
<p><strong>Available Features:</strong></p>
<ul>
<li>Tabbed document interface</li>
<li>Now also Multi-Display Compatible &#8211; {Dual Monitors}</li>
<li>Optional extras for exporting to presentation format &#8211; SSP format</li>
<li>Create WordArt and Math Equations / Expressions in WordGraph</li>
<li>Export your documents to PDF, PNG, GIF, JPG, BMP, EMF, TIFF and SSP</li>
<li>Create presentations in WordGraph &#8211; Viewable in any web browser and EZPhoto album viewer &#8211; included</li>
</ul>
<p><strong>Minimum System Requirements:</strong></p>
<ul>
<li>Display Size &#8211; 1024 x 600</li>
<li>64 MB RAM</li>
<li>12 MB Hard drive space after installation</li>
</ul>
<p><strong>What´s new in version 8.2.2:</strong></p>
<ul>
<li>WordGraph has been updated with a tabbed document interface.</li>
<li>The help file for WordGraph has been updated to reflect changes made.</li>
<li>Made the ´Find´ and ´Find and Replace´ dialogs run in threads for faster action.</li>
<li>Paragraph headings 1 through 4 have been added for enhanced document formatting.</li>
</ul>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/ssuite-office-wordgraph-8-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble 1.3.0</title>
		<link>http://www.esoftseeker.com/freeware/marble-1-3-0</link>
		<comments>http://www.esoftseeker.com/freeware/marble-1-3-0#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:19:01 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Marble]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=697</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/marble-1-3-0"><img align="left" hspace="5" width="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/Marble.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Marble is a Virtual Globe and World Atlas that you can use to learn more about Earth: You can pan and zoom around and you can look up places and roads. A mouse click on a place label will provide the respective Wikipedia article. Of course it´s also possible to measure distances between locations or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/Marble.jpg"><img class="alignleft size-full wp-image-711" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/Marble.jpg" alt="" width="200" height="143" /></a>Marble is a Virtual Globe and World Atlas that you can use to learn more about Earth: You can pan and zoom around and you can look up places and roads. A mouse click on a place label will provide the respective Wikipedia article.</p>
<p>Of course it´s also possible to measure distances between locations or watch the current cloud cover. Marble offers different thematic maps: A classroom-style topographic map, a satellite view, street map, earth at night and temperature and precipitation maps. All maps include a custom map key, so it can also be used as an educational tool for use in class-rooms. For educational purposes you can also change date and time and watch how the starry sky and the twilight zone on the map change.</p>
<p>In opposite to other virtual globes Marble also features multiple projections: Choose between a Flat Map (&#8220;Plate carré&#8221;), Mercator or the Globe.</p>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/marble-1-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DownThemAll! 2.0.12</title>
		<link>http://www.esoftseeker.com/freeware/downthemall-2-0-12</link>
		<comments>http://www.esoftseeker.com/freeware/downthemall-2-0-12#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:18:59 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[ThemAll]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=696</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/downthemall-2-0-12"><img align="left" hspace="5" width="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/DownThemAll.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>DownThemAll (or just dTa) is a powerful yet easy-to-use Mozilla Firefox extension that adds new advanced download capabilities to your browser. DownThemAll lets you download all the links or images contained in a webpage and much more: you can refine your downloads by fully customizable criteria to get only what you really want. DownThemAll is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/DownThemAll.jpg"><img class="alignleft size-full wp-image-710" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/DownThemAll.jpg" alt="" width="200" height="141" /></a>DownThemAll (or just dTa) is a powerful yet easy-to-use Mozilla Firefox extension that adds new advanced download capabilities to your browser.</p>
<p>DownThemAll lets you download all the links or images contained in a webpage and much more: you can refine your downloads by fully customizable criteria to get only what you really want.</p>
<p>DownThemAll is all you can desire from a download manager: it features an advanced accelerator that increases speed up to 400%, it allows you to pause and resume downloads at any time and, last but not least, it´s fully integrated into your favorite browser!</p>
<p><strong>Compatibility:</strong></p>
<ul>
<li>Firefox: 3.5 – 11.*</li>
<li>Seamonkey: 2.0 – 2.7.* (limited support for the development versions, limited functionality)</li>
</ul>
<p><strong>What´s New in version 2.0.12:</strong></p>
<ul>
<li>This version fixes some issues with post-replay and revamps the Metalink parser to be compatible with future Firefox versions.</li>
</ul>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/downthemall-2-0-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4ur Windows 8 Mouse Balls 1.22</title>
		<link>http://www.esoftseeker.com/freeware/4ur-windows-8-mouse-balls-1-22</link>
		<comments>http://www.esoftseeker.com/freeware/4ur-windows-8-mouse-balls-1-22#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:18:58 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mouse Balls]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=704</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/4ur-windows-8-mouse-balls-1-22"><img align="left" hspace="5" width="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/4ur-Windows-8-Mouse-Balls.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>4ur Windows 8 Mouse Balls is a lightweight portable Windows program. 8 or more balls follow the mouse on your Windows desktop. It´s a small fun program for all Windows-NT systems. Features: Very Small 3-16 Mouse Balls Adjustable speed Optional Transparency Portable What´s New in version 1.22: New texture and new language in 4UR Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/4ur-Windows-8-Mouse-Balls.jpg"><img class="alignleft size-full wp-image-709" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/4ur-Windows-8-Mouse-Balls.jpg" alt="" width="200" height="139" /></a>4ur Windows 8 Mouse Balls is a lightweight portable Windows program. 8 or more balls follow the mouse on your Windows desktop. It´s a small fun program for all Windows-NT systems.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Very Small</li>
<li>3-16 Mouse Balls</li>
<li>Adjustable speed</li>
<li>Optional Transparency</li>
<li>Portable</li>
</ul>
<p><strong>What´s New in version 1.22:</strong></p>
<ul>
<li>New texture and new language in 4UR Windows 8 Mouse Balls: Russian.</li>
</ul>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/4ur-windows-8-mouse-balls-1-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXiMediaCenter 0.3.0 Beta</title>
		<link>http://www.esoftseeker.com/freeware/lximediacenter-0-3-0-beta</link>
		<comments>http://www.esoftseeker.com/freeware/lximediacenter-0-3-0-beta#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:18:40 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[LXi]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=702</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/lximediacenter-0-3-0-beta"><img align="left" hspace="5" width="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/LXiMediaCenter.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>LXiMediaCenter can be used to play media files (movies, TV shows, music, photos) from a PC over a local network on a DLNA capable device (e.g. television, game console, media center). LXiMediaCenter aims at compatibility with a large range of devices by transcoding all media to a standard MPEG2 stream that can be played on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/LXiMediaCenter.jpg"><img class="alignleft size-full wp-image-708" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/LXiMediaCenter.jpg" alt="" width="200" height="107" /></a>LXiMediaCenter can be used to play media files (movies, TV shows, music, photos) from a PC over a local network on a DLNA capable device (e.g. television, game console, media center).</p>
<p>LXiMediaCenter aims at compatibility with a large range of devices by transcoding all media to a standard MPEG2 stream that can be played on almost any DLNA capable device, also subtitles and audio language selection are supported. Furthermore, several common timing and synchronization errors in media files are fixed on the fly while transcoding.</p>
<p><strong>Features:</strong></p>
<ul>
<li>DVD and High Definition resolutions (720p and 1080p).</li>
<li>Stereo and multi-channel (5.1 surround) audio.</li>
<li>DVD title playback.</li>
<li>High quality subtitle overlay, support for embedded subtitles and srt subtitle files.</li>
<li>Selection of an audio stream and/or subtitle overlay from the DLNA device.</li>
<li>Support for IMDb movie titles and descriptions.</li>
<li>Support for Linux, Windows, and MacOS X operating systems.</li>
</ul>
<p>LXiMediaCenter runs as a daemon, or service, on your PC in the background and advertises itself on your local network as a DLNA media server.</p>
<p><strong>What´s New in version 0.3.0 Beta:</strong></p>
<ul>
<li>In this version the database has been removed, so there is no need to probe files anymore as the files are now scanned real-time while browsing directories. Furthermore: Improved the web interface;</li>
<li>For Windows and MacOS X there are new versions of FFMpeg with improved codec support and encoding performance;</li>
<li>Added a new frontend application which replaces the tray icon;</li>
<li>Improved subtitle rendering with support for more languages and code pages; Added support for CIFS/SMB (Windows file sharing) network filesystems; Several performance improvements on multi-core systems;</li>
<li>Many other minor fixes.</li>
</ul>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/lximediacenter-0-3-0-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyePro 1.0</title>
		<link>http://www.esoftseeker.com/freeware/eyepro-1-0</link>
		<comments>http://www.esoftseeker.com/freeware/eyepro-1-0#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:18:38 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[EyePro]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=701</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/eyepro-1-0"><img align="left" hspace="5" width="100" height="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/EyePro-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>EyePro is a handy PC application that regularly reminds you to take “Short Breaks for your Eyes” with many exciting, customizable and Innovative features. It is an innovative tool done under the guidance of eminent Eye Doctors. Who is it for? Everyone who spends more than a 2 hours per day looking at a display. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/EyePro.jpg"><img class="alignleft size-full wp-image-707" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/EyePro.jpg" alt="" width="200" height="154" /></a>EyePro is a handy PC application that regularly reminds you to take “Short Breaks for your Eyes” with many exciting, customizable and Innovative features. It is an innovative tool done under the guidance of eminent Eye Doctors.</p>
<p><strong>Who is it for?</strong><br />
Everyone who spends more than a 2 hours per day looking at a display. But especially People who spend ot of time in-front of PC, Employees with Computer related job environment, Students, Computer Professionals, will find the program particularly helpful.</p>
<p><strong>Why to use?</strong><br />
Working at a computer leads to eye strains and several problems like “Computer Vision Syndrome”,”color fringes,” “afterimages” and difficulty refocusing. When you are working at a computer it is easy to forget about time and breaks to take resulting above problems. EyePro guarantees you won’t forget to take a break.</p>
<p><strong>What is its Importance?</strong><br />
According to the National Institute of Occupational Safety and Health, computer vision syndrome affects some 90% of the people who spend three hours or more a day at a computer.Are you an avid computer user? Do you sit long hours in-front of your computer? This habit will definitely get you eye sight related problems. So, it’s better you should realize the fact before your eyes got affected and use EyePro.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Short breaks with eye exercises every at preset time.</li>
<li>Eye exercises shown by an eye pleasing Tweet bird.</li>
<li>Screen blocking long breaks for every Pre time.</li>
<li>Sound Notifications with male voice.</li>
<li>Customizable parameters.</li>
<li>Notifications announcing a long break coming.</li>
<li>Automatic adaptability by activating “THM” mode.</li>
<li>Multi-monitor system support.</li>
<li>Eye Pleasing and Un-irritative Pop Ups.</li>
<li>Displays Facts and tips related to eye during breaks.</li>
<li>Health Meter which indicates the status of improvement due to regular use of EyePro.</li>
<li>Adjust display settings with just 1 click of a button to avoid eye strains.</li>
</ul>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/eyepro-1-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSuite Office &#8211; Wave Ripper 3.0</title>
		<link>http://www.esoftseeker.com/freeware/ssuite-office-wave-ripper-3-0</link>
		<comments>http://www.esoftseeker.com/freeware/ssuite-office-wave-ripper-3-0#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:18:37 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[SSuite]]></category>
		<category><![CDATA[Wave Ripper]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=700</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/ssuite-office-wave-ripper-3-0"><img align="left" hspace="5" width="100" height="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/SSuite-Office-Wave-Ripper-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Rip all your favorite Audio CD´s to your hard drive in Wave, MP3, or Ogg Vorbis file format, with just one click of a button. Multi-selected track ripping is also supported. Includes the Ogg Vorbis codec for Windows Media Player to listen to your Ogg Vorbis music files or albums. Minimum System Requirements: Runs on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/SSuite-Office-Wave-Ripper.gif"><img class="alignleft size-full wp-image-706" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/SSuite-Office-Wave-Ripper.gif" alt="" width="200" height="200" /></a>Rip all your favorite Audio CD´s to your hard drive in Wave, MP3, or Ogg Vorbis file format, with just one click of a button.</p>
<p>Multi-selected track ripping is also supported. Includes the Ogg Vorbis codec for Windows Media Player to listen to your Ogg Vorbis music files or albums.</p>
<p><strong>Minimum System Requirements:</strong></p>
<ul>
<li>Runs on all hardware and all Windows Systems &#8211; 32 Bit and 64 Bit</li>
<li>CD/DVD ROM drive &#8211; any speed</li>
</ul>
<p><strong>What´s new in version 3.0:</strong></p>
<ul>
<li>Processing and encoding made much faster.</li>
<li>WaveRipper is now capable of accessing both IDE and SATAx drives.</li>
<li>Ripping has been made to run in a thread for best performance on multi-core systems.</li>
</ul>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/ssuite-office-wave-ripper-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynWrite Text Editor 3.0.530</title>
		<link>http://www.esoftseeker.com/free-games/synwrite-text-editor-3-0-530</link>
		<comments>http://www.esoftseeker.com/free-games/synwrite-text-editor-3-0-530#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:18:35 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Free Games]]></category>
		<category><![CDATA[SynWrite]]></category>
		<category><![CDATA[Text Editor]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=699</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/free-games/synwrite-text-editor-3-0-530"><img align="left" hspace="5" width="100" height="100" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/Syn2-Text-Editor-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>SynWrite is a handy, easy to use text editor designed to edit programs source codes with such features as syntax highlighting, code folding, tree structure, auto-completion and code templates. It also offers support for many encodings. SynWrite is fully unicode based and supports many file encodings. User interface is available in different languages. Syntax highlighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2012/01/Syn2-Text-Editor.gif"><img class="alignleft size-full wp-image-705" src="http://www.esoftseeker.com/wp-content/uploads/2012/01/Syn2-Text-Editor.gif" alt="" width="200" height="150" /></a>SynWrite is a handy, easy to use text editor designed to edit programs source codes with such features as syntax highlighting, code folding, tree structure, auto-completion and code templates. It also offers support for many encodings.</p>
<p>SynWrite is fully unicode based and supports many file encodings. User interface is available in different languages. Syntax highlighting is managed by a rich library of so called &#8220;lexers&#8221;. Almost all types of programming languages are included. Lexers are fully customizable in built-in lexer editor. Programmers will like features as Autocompletion and Code Templates. Different languages are supported here.</p>
<p>Other main features of editor are codefolding, organize code in syntax tree, color-based view of changes in document and a feature called &#8220;SyncEdit&#8221;. SyncEdit allows to do an inplace synchronized edit of all instances of a string. Different selection modes gives possibility to do a very detailed text selection; normal mode, line mode and column-oriented mode. Textmarkers and bookmarks helps to keep track in large documents. It´s possible to use Syn as portable app, so it runs directly from USB sticks. Syn also works as plugin for famous file manager &#8220;Total Commander&#8221;.</p>
<p>SynWrite is small in size and consumes very low memory, so it runs fast even on older machines. No long installation procedure is required. SynWrite makes text editing much easier. It is not only an editor for programmers. Everyone who works with text files will profit from its features.</p>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/free-games/synwrite-text-editor-3-0-530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIMP 3.00.970 RC 3</title>
		<link>http://www.esoftseeker.com/freeware/aimp-3-00-970-rc-3</link>
		<comments>http://www.esoftseeker.com/freeware/aimp-3-00-970-rc-3#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:29:22 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[AIMP]]></category>

		<guid isPermaLink="false">http://www.esoftseeker.com/?p=588</guid>
		<description><![CDATA[<a href="http://www.esoftseeker.com/freeware/aimp-3-00-970-rc-3"><img align="left" hspace="5" width="100" height="100" src="http://www.esoftseeker.com/wp-content/uploads/2011/12/AIMP-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>An advanced multimedia player that includes an audio converter, recorder, and tag editor. Includes an easy to use interface, small size and minimal use of system resources. Features: Multiformat Playback: MP1, MP2, MP3, MPC, MP+, AAC, AC3, OGG, FLAC, APE, WavPack, Speex, WAV, CDA, WMA, S3M, XM, MOD, IT, MO3, MTM, UMX Crystal-clear sound, technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esoftseeker.com/wp-content/uploads/2011/12/AIMP.jpg"><img class="alignleft size-full wp-image-599" src="http://www.esoftseeker.com/wp-content/uploads/2011/12/AIMP.jpg" alt="" width="200" height="160" /></a>An advanced multimedia player that includes an audio converter,  recorder, and tag editor. Includes an easy to use interface, small size  and minimal use of system resources.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Multiformat Playback: MP1, MP2, MP3, MPC, MP+, AAC, AC3, OGG, FLAC,  APE, WavPack, Speex, WAV, CDA, WMA, S3M, XM, MOD, IT, MO3, MTM, UMX</li>
<li>Crystal-clear sound, technology of reproduction essentially differs from Winamp and WMP;</li>
<li>Internet radio &#8211; Listen and capture internet-radio stations to OGG / WAV / MP3 formats</li>
<li>Online Radio Browser &#8211; View catalogs of Shoutcast and Icecast services</li>
<li>CoverArt Downloader &#8211; Search and download album covers from the Internet</li>
<li>Tag Editor &#8211; You can easily edit tags of audio files and rename  group of files, sort files by template or apply tags to a group of  files</li>
<li>Audio Library &#8211; Represents the music files organizer, which  allows you easily organize your music, set marks for listened Tracks,  keeping playback statistics.</li>
<li>Great functionality and user-friendly interface</li>
<li>Creating bookmarks and playback queue</li>
<li>18-band equalizer and built-in sound effects &#8211; Reverb, Flanger, Chorus, Pitch, Tempo, Echo, Speed</li>
<li>32-bit audio processing &#8211; For the best quality!</li>
<li>Work with multiple playlists &#8211; While one plays &#8211; you work with another</li>
<li>Support for plugins &#8211; You can add new utils or extend already existing</li>
<li>Multi-user mode support &#8211; Are several users working with one computer? This is no problem!</li>
<li>Multilanguage interface</li>
<li>Hotkeys &#8211; Configure local and global hotkeys as you wish!</li>
<li>Files search &#8211; Search files on all opened playlists</li>
<li>Flexible programm options</li>
<li>Alarm Clock</li>
<li>Auto shutdown the computer &#8211; You can sleep while listening  favorite music, just set the timer to shutdown the computer at given  time or on playback finis</li>
</ul>
<p><strong>System Requirements:</strong></p>
<ul>
<li>Sound Card</li>
<li>DirectX 8.1 or above</li>
</ul>
<p>&nbsp;</p>
<p>source form: <a href="http://www.freewarefiles.com/">freewarefiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esoftseeker.com/freeware/aimp-3-00-970-rc-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

